| Yacht: | Lagoon 380 (Twixie (Sails 2013, Solar panel)) |
| Type: | Catamaran |
| Year: | 2006 |
| Length: | 12 |
| Berths: | 12 |
| Cabins: | 6 (4+2) |
| WC / Shower: | 2 |
| Service: | Bareboat |
| Model: | Lagoon 380 S2 |
| Draught: | 1.15 m |
| Displacement: | |
| Engine: | 2x29 HP Volvo |
| Fuel capacity: | 200.00 l |
| Water capacity: | 630.00 l |
| Security deposit: | 2,500.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
*Outboard engine |
0.00 € |
||
|
*Transit log (13-15 m and catamarans up to 42) |
250.00 € |
||
|
*Tourist tax per person |
9.45 € |
||
| 175.00 € per day | 1225.00 € | |
| 10.00 € per person/week | 0.00 € | |
| 60.00 € per booking | 60.00 € | |
| 125.00 € per week | 125.00 € | |
| 140.00 € per day | 980.00 € | |
| 950.00 € per week | 950.00 € |