| Yacht: | Menorquin 160 (Buccara Croatia XVII) |
| Type: | Motor boat |
| Year: | 2005 |
| Length: | 15 |
| Berths: | 6 |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Service: | Bareboat |
| Model: | Menorquin 160 |
| Draught: | 5 ft |
| Displacement: | |
| Engine: | 2x370 KS |
| Fuel capacity: | 1900.00 l |
| Water capacity: | 640.00 l |
| Security deposit: | 2,000.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
*Bed linen |
0.00 € |
||
|
*Dinghy |
0.00 € |
||
|
*FInal cleaning |
120.00 € |
||
| 5.00 € per person/day | 0.00 € | |
| 250.00 € per night | 1500.00 € | |
| 50.00 € per night | 300.00 € |