| Yacht: | Gulet (Matina) |
| Type: | Gulet |
| Year: | 2000 |
| Length: | 125 |
| Berths: | 18 |
| Cabins: | 8 2 large triple cabins (double + single), 2 double cabins, 4 twin cabins |
| WC / Shower: | 8 |
| Service: | Crewed |
| Model: | Gulet Motorsailer |
| Draught: | 13 ft |
| Displacement: | 250.00 kg |
| Engine: | Caterpillar 542 Hp Fuel consumption 140 lts per hour, inc. generators, cruising speed 11 knots |
| Fuel capacity: | 15.00 l tons |
| Water capacity: | |
| Security deposit: | 0.00 € |
| Base price: | 46669 € | ||
| Discount: | 5 % | - 2333.45 € | |
| lunch | dinner snacks | |
| lunch) | 55.00 € per person/day 0.00 € | |
| 10 | 000.00 € per booking 10 | |
| 7 | 850.00 € per week 7 |