| Yacht: | Azimut 46 (EC- A46-02-G) |
| Type: | Motor boat |
| Year: | 2002 |
| Length: | 15 |
| Berths: | 6 |
| Cabins: | 3 |
| WC / Shower: | 2 |
| Service: | Crewed |
| Model: | Azimut 46 |
| Draught: | 1.10 m |
| Displacement: | 15900.00 kg |
| Engine: | 2xCaterpillar 914 hp |
| Fuel capacity: | 1500.00 l |
| Water capacity: | 500.00 l |
| Security deposit: | 3,000.00 € |
| Base price: | 10395 € | ||
| Discount: | 5 % | - 519.75 € | |
| Obligatory extras: | |||
|
*Skipper + food (Greece) |
1,190.00 € |
||
|
*Greece, France Service pack 3 cabins |
150.00 € |
||
| 150.00 € per day | 1050.00 € | |
| 10.00 € per person | 0.00 € | |
| Croatia | Malta France | |
| not available for all yachts & bases. Not available in Punta Ala + Agropoli) | 175.00 € per week 175.00 € | |
| 3 cbn) | 100.00 € per booking 100.00 € | |
| 25.00 € per booking | 25.00 € |