| Yacht: | Lagoon 400 S2 (Ruby) |
| Type: | Catamaran |
| Year: | 2013 |
| Length: | 12 |
| Berths: | 10 |
| Cabins: | 6 4+2 |
| WC / Shower: | 4 |
| Service: | Bareboat |
| Model: | Lagoon 400 S2 |
| Draught: | 1.21 m |
| Displacement: | 10350.00 kg |
| Engine: | 2x29hp |
| Fuel capacity: | 400.00 l |
| Water capacity: | 600.00 l |
| Security deposit: | 2,000.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
End cleaning |
200.00 € |
||
| 30.00 € per week | 30.00 € | |
| 150.00 € per day | 1050.00 € | |
| 100.00 € per booking | 100.00 € | |
| 80.00 € per week | 80.00 € | |
| 100.00 € per booking | 100.00 € | |
| 8.00 € per booking | 8.00 € | |
| 130.00 € per booking | 130.00 € | |
| 120.00 € per booking | 120.00 € |