| Yacht: | Merry Fisher 795 (Nemo) |
| Type: | Motor boat |
| Year: | 2020 |
| Length: | 8 |
| Berths: | 4 |
| Cabins: | 1 |
| WC / Shower: | 1 |
| Service: | Bareboat |
| Model: | Merry Fisher 795 |
| Draught: | |
| Displacement: | |
| Engine: | Honda 200 hp |
| Fuel capacity: | 280.00 l |
| Water capacity: | 100.00 l |
| Security deposit: | 1,500.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
*End cleaninig |
150.00 € |
||
|
*SUP (free of charge) |
0.00 € |
||
|
*Tourist tax (adult) |
9.45 € |
||
| 150.00 € per day | 1050.00 € | |
| 0.70 € per person/day | 0.00 € | |
| 10.00 € per person | 0.00 € |