| Yacht: | Merry Fisher 795 (WAVE) |
| Type: | Motor boat |
| Year: | 2021 |
| Length: | 8 |
| Berths: | 4 |
| Cabins: | 1 |
| WC / Shower: | 1 |
| Service: | Bareboat |
| Model: | Merry Fisher 795 Serie 2 |
| Draught: | 0.90 m |
| Displacement: | 2900.00 kg |
| Engine: | Yamaha 250HP |
| Fuel capacity: | 280.00 l |
| Water capacity: | 100.00 l |
| Security deposit: | 1,300.00 € |
| Base price: | 1530 € | ||
| Discount: | 5 % | - 76.5 € | |
| Obligatory extras: | |||
|
*Final cleaning MF |
150.00 € |
||
|
*Tourist tax |
9.10 € |
||
| 150.00 € per booking | 150.00 € | |
| 50.00 € per booking | 50.00 € |