| Yacht: | Oceanis 51.1 (Pisces) |
| Type: | Sail boat |
| Year: | 2019 |
| Length: | 16 |
| Berths: | 11 |
| Cabins: | 4 4+plus skipper scabin in the bow |
| WC / Shower: | 4 |
| Service: | Bareboat |
| Model: | Oceanis 51.1 First Line |
| Draught: | 2.40 m |
| Displacement: | 13930.00 kg |
| Engine: | Yanmar 110 HP |
| Fuel capacity: | 400.00 l |
| Water capacity: | 770.00 l |
| Security deposit: | 2,500.00 € |
| Base price: | 3753 € | ||
| Discount: | 5 % | - 187.65 € | |
| Obligatory extras: | |||
|
*Transit log |
295.00 € |
||
|
*Turist tax |
9.45 € |
||
| 95.00 € per booking | 95.00 € | |
| 120.00 € per booking | 120.00 € | |
| 60.00 € per booking | 60.00 € | |
| 100.00 € per booking | 100.00 € | |
| 350.00 € per booking | 350.00 € | |
| 100.00 € per booking | 100.00 € | |
| 5 | 000.00 € per booking 5 | |
| 1 | 050.00 € per week 1 |