| Yacht: | Sun Odyssey 52.2 (Moorings 52.4 Exclusive) |
| Type: | Sail boat |
| Year: | 2019 |
| Length: | 16 |
| Berths: | 10 |
| Cabins: | 4 |
| WC / Shower: | 5 4/5 |
| Service: | Bareboat |
| Model: | Moorings 52.4 |
| Draught: | 1.92 m |
| Displacement: | 13930.00 kg |
| Engine: | Yanmar 110 HP |
| Fuel capacity: | 400.00 l |
| Water capacity: | 440.00 l |
| Security deposit: | 4,620.00 € |
| Base price: | 9261 € | ||
| Discount: | 5 % | - 463.05 € | |
| Obligatory extras: | |||
|
BVI Cruising Tax |
35.00 € |
||
|
BVI Visar contribution |
1.70 € |
||
|
Park Fee |
20.75 € |
||
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 225.00 € per day | 1575.00 € | |
| 195.00 € per day | 1365.00 € | |
| 31.00 € per day | 217.00 € |