| Yacht: | Oceanis 46.1 (Moorings 46.3 Exclusive Plus) | 
| Type: | Sail boat | 
| Year: | 2019 | 
| Length: | 15 | 
| Berths: | 8 | 
| Cabins: | 3 | 
| WC / Shower: | 3 | 
| Service: | Bareboat | 
| Model: | Moorings 46.3 | 
| Draught: | 1.75 m | 
| Displacement: | 10597.00 kg | 
| Engine: | 57 HP | 
| Fuel capacity: | 200.00 l | 
| Water capacity: | 370.00 l | 
| Security deposit: | 3,925.00 € | 
| Base price: | 5463 € | ||
| Discount: | 5 % | - 273.15 € | |
| Obligatory extras: | |||
| 
                           BVI Cruising Tax | 
                        
                            35.00 € | 
                     ||
| 
                            BVI Visar contribution | 
                        
                            1.70 € | 
                     ||
| 
                            Park Fee | 
                        
                            20.75 € | 
                     ||
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 225.00 € per day | 1575.00 € | |
| 195.00 € per day | 1365.00 € | |
| 31.00 € per day | 217.00 € |