| Yacht: | Sun Odyssey 410 (Sunsail 410 Premium Plus) |
| Type: | Sail boat |
| Year: | 2019 |
| Length: | 12 |
| Berths: | 8 |
| Cabins: | 3 |
| WC / Shower: | 1 |
| Service: | Bareboat |
| Model: | Sunsail 410 |
| Draught: | 2.14 m |
| Displacement: | 8000.00 kg |
| Engine: | Yanmar 40 HP |
| Fuel capacity: | 200.00 l |
| Water capacity: | 330.00 l |
| Security deposit: | 3,925.00 € |
| Base price: | 4219 € | ||
| Discount: | 5 % | - 210.95 € | |
| Obligatory extras: | |||
|
Park Fee |
20.75 € |
||
|
BVI Visar contibution |
1.70 € |
||
|
BVI Crusing Tax |
35.00 € |
||
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 31.00 € per day | 217.00 € | |
| 20.00 € per day | 140.00 € | |
| 195.00 € per day | 1365.00 € | |
| 225.00 € per day | 1575.00 € |