Yacht: | Farrier 44 (Santa Maria IX-FARRIER 44SC) |
Type: | Catamaran |
Year: | 2012 |
Length: | 13 |
Berths: | 7 |
Cabins: | 4 3 double/1 single cabin |
WC / Shower: | 2 |
Service: | Crewed |
Model: | Farrier 44 |
Draught: | 2.24 m 2,24m with Daggerboards in/ 0,54with Daggerboards out, |
Displacement: | 8000.00 kg |
Engine: | 2x Yanmar 20,1kW |
Fuel capacity: | 350.00 l |
Water capacity: | 400.00 l |
Security deposit: | 2,000.00 € |
Base price: | € | ||
Obligatory extras: | |||
Insurance fee |
133.00 € |
||
Operational fee |
89.00 € |
||
92.02 € per booking | 92.02 € | |
92.02 € per booking | 92.02 € | |
95.00 € per booking | 95.00 € | |
26.00 € per day | 182.00 € | |
92.02 € per booking | 92.02 € | |
110.43 € per day | 772.98 € | |
27.61 € per booking | 27.61 € | |
83.00 € per day | 581.00 € | |
55.00 € per booking | 55.00 € |