| Yacht: | Lolivul 9 (Lolivul 9) |
| Type: | Motor boat |
| Year: | 2015 |
| Length: | 10 |
| Berths: | 0 |
| Cabins: | 0 |
| WC / Shower: | 0 |
| Service: | Crewed |
| Model: | Lolivul 9 |
| Draught: | |
| Displacement: | |
| Engine: | 250 HP |
| Fuel capacity: | 240.00 l |
| Water capacity: | 0.00 l |
| Security deposit: | 0.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
*Skipper & sailor |
1,050.00 € |
||