Yacht: | Greenline 39 (MAR) |
Type: | Motor boat |
Year: | 2019 |
Length: | 12 |
Berths: | 6 |
Cabins: | 2 |
WC / Shower: | 1 |
Service: | Bareboat |
Model: | Greenline 39 |
Draught: | 0.90 m |
Displacement: | 7000.00 kg |
Engine: | 370 HP |
Fuel capacity: | 700.00 l |
Water capacity: | 400.00 l |
Security deposit: | 3,000.00 € |
Base price: | € | ||
Obligatory extras: | |||
*Tourist tax |
9.10 € |
||
*Transit log 2020 |
170.00 € |
||
70.00 € per week | 70.00 € | |
150.00 € per day | 1050.00 € | |
3.00 € per person | 0.00 € | |
10.00 € per booking | 10.00 € | |
70.00 € per booking | 70.00 € | |
50.00 € per week | 50.00 € |