| Yacht: | Sun Odyssey 479 (TAGUARI) |
| Type: | Sail boat |
| Year: | 2018 |
| Length: | 14 |
| Berths: | 8 |
| Cabins: | 4 |
| WC / Shower: | 4 |
| Service: | Bareboat |
| Model: | Sun Odyssey 479 |
| Draught: | 2.24 m |
| Displacement: | 10809.00 kg |
| Engine: | Yanmar 57 hp |
| Fuel capacity: | 240.00 l |
| Water capacity: | 640.00 l |
| Security deposit: | 2,000.00 € |
| Base price: | 3907 € | ||
| Discount: | 5 % | - 195.35 € | |
| Obligatory extras: | |||
|
*All-in comfort package > 46 ft 20 (End-Cleaning |
|
||
|
Gas |
|
||
|
Berthing at Marinas |
|
||
|
Dinghy or SUP |
|
||
|
Outboard Engine plus Gas |
|
||
|
Baby/ Kids life jackets |
|
||
|
Bed sheets p.p. |
|
||
|
Towel set (small + large) p.p. |
|
||
|
all marina fees) |
450.00 € |
||
| 5.00 € per booking | 5.00 € | |
| 750.00 € per booking | 750.00 € | |
| 99.00 € per week | 99.00 € |