| Yacht: | Leopard 40 (Moorings 4000/3 Club) |
| Type: | Catamaran |
| Year: | 2017 |
| Length: | 12 |
| Berths: | 8 |
| Cabins: | 3 |
| WC / Shower: | 2 /3 |
| Service: | Bareboat |
| Model: | Moorings 4000/3 |
| Draught: | 1.25 m |
| Displacement: | 9340.00 kg |
| Engine: | 2x 29 hp |
| Fuel capacity: | 360.00 l |
| Water capacity: | 780.00 l |
| Security deposit: | 3,390.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
BVI Cruising Tax |
35.00 € |
||
|
BVI Visar contribution |
1.70 € |
||
|
Park Fee |
20.75 € |
||
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 225.00 € per day | 1575.00 € | |
| 195.00 € per day | 1365.00 € | |
| 48.00 € per day | 336.00 € | |
| 31.00 € per day | 217.00 € |