| Yacht: | Oceanis 38 (Moorings 382 Club) |
| Type: | Sail boat |
| Year: | 2017 |
| Length: | 12 |
| Berths: | 6 |
| Cabins: | 2 |
| WC / Shower: | 2 /3 |
| Service: | Bareboat |
| Model: | Moorings 382 |
| Draught: | 1.64 m |
| Displacement: | 6850.00 kg |
| Engine: | 29 hp |
| Fuel capacity: | 130.00 l |
| Water capacity: | 330.00 l |
| Security deposit: | 3,695.00 € |
| Base price: | € | ||
| Obligatory extras: | |||
|
BVI Cruising Tax |
35.00 € |
||
|
BVI Visar contribution |
1.70 € |
||
|
Park Fee |
20.75 € |
||
| 35.00 € per day | 245.00 € | |
| 20.00 € per day | 140.00 € | |
| 20.00 € per day | 140.00 € | |
| 225.00 € per day | 1575.00 € | |
| 195.00 € per day | 1365.00 € | |
| 20.00 € per day | 140.00 € | |
| 31.00 € per day | 217.00 € |