Yacht: | Oceanis 45 (Moorings 45.3 Club) |
Type: | Sail boat |
Year: | 2018 |
Length: | 14 |
Berths: | 8 |
Cabins: | 3 |
WC / Shower: | 3 /4 |
Service: | Bareboat |
Model: | Moorings 45.3 |
Draught: | 1.75 m |
Displacement: | 10549.00 kg |
Engine: | 57 hp |
Fuel capacity: | 200.00 l |
Water capacity: | 570.00 l |
Security deposit: | 3,925.00 € |
Base price: | € | ||
Obligatory extras: | |||
BVI Cruising Tax |
35.00 € |
||
BVI Visar contribution |
1.70 € |
||
Park Fee |
20.75 € |
||
20.00 € per day | 140.00 € | |
20.00 € per day | 140.00 € | |
20.00 € per day | 140.00 € | |
225.00 € per day | 1575.00 € | |
195.00 € per day | 1365.00 € | |
31.00 € per day | 217.00 € | |
37.00 € per day | 259.00 € |