Yacht: | Sun Odyssey 509 (Sunsail 51 Premium) |
Type: | Sail boat |
Year: | 2018 |
Length: | 15 |
Berths: | 10 |
Cabins: | 4 |
WC / Shower: | 4 |
Service: | Bareboat |
Model: | Sunsail 51 |
Draught: | 1.73 m |
Displacement: | 13900.00 kg |
Engine: | 75 HP |
Fuel capacity: | 240.00 l |
Water capacity: | 615.00 l |
Security deposit: | 4,620.00 € |
Base price: | 7436 € | ||
Discount: | 5 % | - 371.8 € | |
Obligatory extras: | |||
Park Fee |
20.75 € |
||
BVI Visar contibution |
1.70 € |
||
BVI Crusing Tax |
35.00 € |
||
20.00 € per day | 140.00 € | |
20.00 € per day | 140.00 € | |
31.00 € per day | 217.00 € | |
20.00 € per day | 140.00 € | |
195.00 € per day | 1365.00 € | |
225.00 € per day | 1575.00 € | |
20.00 € per day | 140.00 € |